Consulate of the Sea and Related Documents
Stanley S. Jados
Appendix A
The following list of Emperors, Popes, Caliphs, and
the genealogical charts of the leading ruling houses in the epoch of development,
compilation, adoption, and enforcement of the laws embodied within The
Consulate of the Sea, are included for quick reference. Many of these
personages, lay as well as religious, directly or indirectly, played an
important role in the introduction and formalization of these statutes.
ROMAN EMPERORS:EAST AND WEST
Constantine I, the Great (Flavius Valerius Constantinus) 311 (306)-337
Constantine II (Flavius Valerius Claudius Constantinus) 337-340
Constans (Flavius Valerius Julius Constans) 337-350
Constantius II (Flavius Valerius Julius Constantius) 337-361
Julian, the Apostate (Flavius Claudius Julianus) 361-363
Jovian (Flavius Jovianus) 363-364
Valentinian I (Flavius Valentinianus, in the West) 364-375
Valens (in the East) 364-378
Gratian (Flavius Gratianus Augustus, in the West) 375(367)-383
Valentinian II (Flavius Valentinianus, in the West) 375-392
Maximus (Magnus Clemens Maximus) 383-388
Theodosius, the Great (Flavius Theodosius, in the East, and after 392,
in the West) 379-395
Eugenius, 392-394
Arcadius (in the East) 395(383)-408
Honorius (Flavius Honorius, in the West) 395(393)-423
Theodosius II (in the East) 408(402)-450
Valentinian III (Flavius Placidius Valentinianus, in the West) 425-454
Marcian (Marcianus, in the East) 450-457
Petronius (Flavius Ancius Petronius Maximus, in the West) 455
Avitus (Flavius Maecillius Eparchus Avitus, in the West) 455-457
Majorian (Julius Valerius Maioranus, in the West) 457-461
Leo I (Leo Thrax, Magnus, in the East) 457-474
Severus (Libius Severianus Severus, in the West) 461-465
Anthemius (Procopius Anthemius, in the West) 467-472
Olybrius (Anicius Olybrium, in the West) 472
Glycerius (in the West) 473-474
Leo II (in the East) 473-474
Julius Nepos (in the West) 473-475
Romulus Augustulus (Flavius Momyllus Romulus Augustus, in the West)
475-476
Zeno (in the East) 474-491
BYZANTINE EMPERORS
Zeno, 474-491
Anastasius I, 491-518
Justin I (Flavius Justinus) 518-527
Justinian the Great (Flavius Justinianus) 527(518)-565
Justin II (Flavius Justinus) 565-578
Tiberius (Flavius Constantinus Tiberius) 578(574)-582
Maurice (Mauritius) 582-6
Phocas I, 602-610
Heraclius I, 610-641
Constantine III (Constantinus) 641
Heracleon (Heracleonas) 641
Constans II, 641-668
Constantine IV (Pogonatus) 668-685
Justinian II (Phinotmetus) 685-695 and 705-711
Leontius II, 695-698
Tiberius III (Apsimar) 698-705
Philippicus, 711-713
Anastasius II, 713-715
Theodosius III, 715-717
Leo III (the Isaurian) 717-741
Constantine V (Kopronymus) 741-775
Leo IV, 775-780
Constantine VI (Porphyrogenetus) 780-797
Irene (empress) 797-802
Nicephorus I, 802-811
Stauracius (Staurakius) 811
Michael I, (Rhangebe) 811-813
Leo V (the Armenian) 813-820
Michael II (Balbus) 820-829
Theophilus I, 829(820)-842
Michael III, 842-867
Bardas, 842-866
Theophilus II, 867
Basil I (the Macedonian) 867(866)-886
Leo IV (the Wise) 886-912
Alexander III, 912-913
Constantine VII (Porphyrogenetus) 913-959
Romanus I (Lecapenus) 919-944
Romanus II, 959-963
Basil II (Bulgaroctonus) 963(976)-1025
Nicephorus II (Phocas) 963-969
John I (Tzimisces) 969-979
Constantine VIII, 1025(976)-l028
Zoë (empress) 1028-1050
Romanus III (Argyropolus) l028-1034
Michael IV (the Paphlagonian) 1034-1041
Michael V (Kalaphates) 1041-1042
Constantine IV (Monomachus) 1042-1054
Theodora (empress) 1054-1056
Michael VI (Stratioticus) 1056-1057
Isaac I (Commenus) 1057-1059
Constantine X (Dukas) 1059-1067
Andronicus, 1067
Constantine XI, 1067
Romanus IV (Diogenes) 1067-1071
Michael VII (Parapinakes) 1071-1078
Nicephorus III (Botaniates) 1078-1081
Alexius I (Commenus) 1081-1118
John II (Calus) 1118-1143
Manuel I, 1143-1180
Alexius II, 1180-1183
Andronicus I, 1182-1185
Isaac II (Angelus-Cornmenus) 1185-1195
Alexius III (Angelus) 1195-1203
Isaac II (restored) 1203-1204
Alexius IV, 1203-1204
Alexius V (Dukas) 1204
Latin Emperors
Nicaean Emperors
THE CALIPHS
The Orthodox Caliphate
The Qnayyad Caliphate
| Mo'awiya I, 661-680 | Yazid I, 680-682 |
| Mo'awiya II, 683 | Abdalmahik, 685-705 |
| Marwan I, 684-685 | Wahid I, 705-715 |
| Sulayman, 715-717 | Omar ibn Abdul-Aziz, 717-7 20 |
| Yazid II, 720-724 | Hisham, 724-743 |
| Walid II, 743-744 | Yazid III, 744 |
| Marwan II, 744-750 |
The Abbasid Caliphate
| Abu-l-Abbas al-Saffah,750-754 | Al-Mansur, 754-775 |
| Al-Mahdi, 775-785 | Al-Hadi, 785-786 |
| Harum-Al-Rashid, 786- 809 | Al-Amin, 809-813 |
| Al-Ma'mun (the Great) 813-833 | Al-Mu' tasim, 833-842 |
| Al-Wathig, 842-847 | Al-Mutawakkil, 847-861 |
| Al-Muntasir, 861-862 | Al-Musta'in, 862-866 |
| Al-Mu'tazz, 866-869 | Al-Muqtadi, 869-870 |
| Al-Mu'tamid, 870-892 | Al-Mu'tadid, 892-902 |
| Al-Muqtafi, 902-908 | Al-Muqtadir, 908-932 |
| Al-Qahir, 932-934 | Al-Radi, 934-940 |
| Al-Muttaqi, 940-944 | Al-Mustaqfi, 944-946 |
| Al-Muti, 946-974 | Al-Ta'i, 974-991 |
| Al-Qadir, 991-1031 | Al-Qa'im, 1031-1075 |
| Ah-Muqtadi, 1075-1094 | Al-Mustazhir, 1094-1118 |
| Al-Mustarshid, 1118-1135 | Al-Rashid, 1135-1136 |
| Al-Muqtafi, 1136-1160 | Al-Mustanjid, 1160-1170 |
| Al-Mustadi, 1170-1180 | Al-Nasir, 1180-1225 |
| Al-Zahir, 1225-1226 | Al-Mustansir, 1226-1242 |
| Al-Musta'sim, 1242-1256 |
ROMAN POPES
| Boniface V, 619-625 | Honorius I, 625-638 |
| Severinus, 638-640 | John IV, 640-642 |
| Theodore I, 642-649 | Martin I, 649-655 |
| Eugene I, 655-657 | Vitahian, 657-672 |
| Adeodatus, 672-676 | Donus, 676-678 |
| Agatho, 678-681 | Leo II, 682-683 |
| Benedict II, 684-685 | John V, 685-686 |
| Conon, 686-687 | Theodore II, 687 |
| Paschal I, 687-692 | Sergius I, 687-701 |
| John VI, 701-705 | John VII, 705-707 |
| Sisinnius, 708 | Constantine, 708-715 |
| Gregory II, 713-731 | Gregory III, 731-741 |
| Zacharias, 741-752 | Stephen II, 752 |
| Stephen II(III), 752-757 | Paul I, 757-767 |
| Constantine, 767-768 | Philip, 768 |
| Stephen III(IV), 768-772 | Adrian I, 772-795 |
| Leo III, 795-816 | Stephen IV(V), 816-817 |
| Paschal I, 817-824 | Eugene II, 824-827 |
| Valentine, 827 | Gregory IV, 827-844 |
| John VIII, 844 | Sergius II, 844-847 |
| Leo IV, 847-855 | Benedict III, 855-858 |
| Anastasius III, 855 | John IX, 855-857 |
| Nicholas I, 858-867 | Adrian II, 867-872 |
| John VIII, 872-882 | Martin II, 882-884 |
| Adrian III, 884-885 | Stephen V(VI), 885-891 |
| Formosus, 891-896 | Boniface VI, 896 |
| Stephen VI (VII), 896-897 | Romanus, 897 |
| Theodore II, 897 | John IX, 898-900 |
| Benedict IV, 900-903 | Leo V, 903 |
| Christopher, 903-904 | Sergius III, 904-911 |
| Anastasius III, (IV) ,911-913 | Lando, 913-914 |
| John X, 914-928 | Leo VI, 928 |
| Stephen VII(VIII), 928-931 | John XI, 931-936 |
| Leo VII, 936-939 | Stephen VIII(IX), 939-942 |
| Martin III, 942-946 | Agapetus, 946-955 |
| John XII, 955-963 | Leo VIII, 963-965 |
| Benedict V, 965 | John XIII, 965-972 |
| Benedict VI, 973-974 | Boniface VII, 974 |
| Benedict VII, 974-983 | John XIV, 983-984 |
| Boniface VII, 984-985 | John XV, 985-996 |
| Gregory V, 996-999 | John XVI, 997-998 |
| Sylvester II, 999-1003 | John XVII, 1003 |
| John XVIII, 1003-1009 | Sergius IV, 1009-1012 |
| Benedict VIII, 1012-1024 | Gregory VI, 1012 |
| John XIX, 1024-1032 | Benedict IX, 1032-1045 |
| Sylvester III, 1045 | Gregory VI, 1045-1046 |
| Clement II, 1046-1047 | Benedict IX, 1047-1048 |
| Damasus II, 1048 | Leo IX, 1049-1054 |
| Victor II, 1055-1057 | Stephen IX(X), 1057-1058 |
| Benedict X, 1058-1059 | Nicholas II, 1059-1061 |
| Alexander II, 1061-1073 | Honorius II, 1061-1064 |
| Gregory VII, 1073-1085 | Clement III, 1084-1100 |
| Victor III, 1087 | Urban II, 1088-1099 |
| Paschal II, 1099-1118 | Sylvester IV, 1105-1111 |
| Theodoric, 1100-1102 | Albert, 1102 |
| Gelasius, 1118-1119 | Gregory VIII, 1118-1121 |
| Calixtus II, 1119-1124 | Honorius II, 1124-1130 |
| Celestine II, 1124 | Innocent II, 1130-1143 |
| Anacletus II, 1130-1138 | Victor IV, 1138 |
| Celestine II, 1143-1144 | Lucius II, 1144-1145 |
| Eugene II, 1145-1153 | Anastasius IV, 1153-1154 |
| Adrian IV, 1154-1159 | Alexander III, 1159-1181 |
| Victor IV, 1159-1164 | Paschal III, 1164-1168 |
| Cahixtus III, 1168-1178 | Innocent III, 1179-1180 |
| Lucius III, 1181-1185 | Urban III, 1185-1187 |
| Gregory VIII, 1187 | Clement III, 1187-1191 |
| Celestine III, 1191-1198 | Innocent III, 1198-1216 |
| Honorius III, 1116-1227 | Gregory IX, 1227-1241 |
| Celestine IV, 1241 | Innocent IV, 1243-1254 |
| Alexander IV, 1254-1261 | Urban IV, 1261-1264 |
| Clement IV, 1265-1268 | Gregory X, 1271-1276 |
| Innocent V, 1276 | Adrian V, 1276 |
| John XXI, 1276-1277 | Nicholas III, 1277-1280 |
| Martin IV, 1281-1285 | Honorius IV, 1285-1287 |
| Nicholas IV, 1288-1292 | Celestine V, 1294 |
| Boniface VIII, 1294-1303 | Benedict IX, 1303-1304 |
| Clement V, 1305-1314 | John XXII, 1316-1334 |
| Nicholas V, 1328-1330 | Benedict XII, 1334-1342 |
| Clement VI, 1342-1352 | Innocent VI, 1352-1362 |
| Urban V, 1362-1370 | Gregory XI, 1370-1378 |
| Urban VI, 1378-1389 | Clement VII, 1378-1394 |
| Boniface IX, 1389-1404 | Benedict XIII, 1394-1424 |
| Innocent VII, 1404-1406 | Gregory XII, 1406-1415 |
| Alexander V, 1409-1410 | John XXIII, 1410-1415 |
| Martin V, 1417-1431 | Clement VIII, 1424-1429 |
| Benedict XIV, 1424 | Eugene IV, 1431-1447 |
| Felix V, 1439-1449 | Nicholas V, 1447-1455 |
| Cahixtus III, 1455-1458 | Pius II, 1458-1464 |
| Paul II, 1464-1471 | Sixtus IV, 1471-1484 |
| Innocent VIII, 1484-1492 | Alexander VI, 1492-1503 |
| Pius III, 1503 | Julius II, 1503-1513 |
| Leo X, 1513-1521 | Adrian VI, 1522-1523 |
| Clement VII, 1523-1534 | Paul III, 1534-1549 |
| Julius III, 1550-1555 | Marcellus II, 1555 |
| Paul IV, 1555-1559 | Pius IV, 1559-1565 |
| Pius V, 1566-1572 | Gregory XIII, 1572-1585 |
| Sixtus V, 1585-1590 | Urban VII, 1590 |
| Gregory XIV, 1590-1591 | Innocent IX, 1591 |
| Clement VIII, 1592-1605 | Leo IX, 1605 |
HOLY ROMAN EMPERORS
Charlemagne, 800-814
Louis I (the Pious) 814-840
Lothar I, 840-855
Louis II (in Italy) 855-875
Charles II, the Bald (West Frankish) 875-877
Charles III, the Fat (East Frankish) 877-887 (crowned 881)
Vacant, Struggle between Guido of Spoleto and Berangar of Friuli, 887-891
Guido (in Italy), 891-894
Lainbert (co-emperor with Guido) 892-899
Arnulf, 896-901 (crowned by Pope Formosus)
Louis III (of Provence) 901-905(928)
Berengar, 905 (915)-924
Hugh of Provence, 926-945
Berengar, 952-962
Henry I (the Fowler, Saxon) 918-936
Otto II, 973-983
Henry II, the Saint (Bavarian) l002(l0l4)-1024
Italian Line
Rudolph of Burgundy, 924-926
Lothar III, 945-950
German Line
Conrad I (Franconian) 911-918
Otto, the Great, 936(962)-973
Otto III, 983(996)-l002
Conrad II, the Sahian (Franconian) 1024 (1027) -1039
Henry III, the Black, 1039-1056
Henry IV, l056(1084)-l106
Rudolph of Swabia, 1077-1080
Hermann of Luxemburg, 1081-1093
Conrad of Franconia, 1093-1101
Henry V, 1106(1111)-1125
Lothar II (Saxon) 1125(1133)-1137
Conrad III (Swabian) 1138-1152
Frederick I, Barbarossa, 1l52(1155)-1190
Henry VI, 1190(1191)-1197
Philip II (Swabian)1l98-l208
Otto IV (Brunswick) 1198-1212
Frederick II, 1212(1220)-1250
Henry Raspe, 1246-1247
William of Holland, 1247-1256
Conrad IV, 1250-1254
The Great Interregnum, 1254-1273
Alfonso X of Castile, 1257-1272
Richard of Cornwall, 1257-1273
Rudolph I (Hapsburg) 1273-1291
Adolf I, of Nassau, 1292-1298
Albert I (Hapsburg) 1298-1308
Henry VII (Luxemburg) l308(1312)-l313
Louis IV (Bavaria) 1314-1347
Frederick of Hapsburg, 1325-1330
Güinther of Schwarzburg, 1347-1349
Charles IV (Luxeinburg) 1347-1378
Wenzel (Luxernburg) 1378-1400
Rupert (Palatinate) 1400-1410
Sigismund (Luxemburg) 1410-1437
Jobst of Moravia, 1410-1441
Albert II (Hapsburg) 1438-1439
Frederick III, 1440-1493
Maximilian I, 1493-1519
Charles V, 1519-1556
Ferdinand I, 1558-1564
Maximilian II, 1564-1576
Rudolf II, 1576-1612
Matthias, 1612-1619
Ferdinand II, 1619-1637
Ferdinand III, 1637-1657
Leopold I, 1658-1705
Joseph I, 1705-1711
Charles VI, 1711-1740
Charles VII (Bavaria) 1742-1745
Francis I (Lorraine) 1745-1765
Joseph II, 1765-1790
Leopold II, 1790-1792
Francis II, 1792-1806