Chriatian Córdoba:
The city and its region in the late Middle Ages
John Edwards
Appendix I
Tables of magistrates and public finances
| 1476 | Diego de merlo, member of royal council and royal guarda mayor | Corregidor |
| 1477 (June-Sep.) | Diego de Osorio, royal maestresala (lit. head waiter, a courtier) | Pesquisidor |
| 1477 (Sep.) | Diego de Merlo | Corregidor |
| 1477 (Nov.)-1479 | Francisco de Váldes, member of royal household | Corregidor |
| 1480 (Jan.) | Diego de Proaño, alcalde of the royal household and Court | Pesquisidor |
| 1480 (May) | Francisco de Valdés | Corregidor |
| 1484 (Sep.)-1487 | García Fernández Manrique | Corregidor |
| 1488 (by July) | Francisco de Bobadilla, maestresala, captain of the royal guards | Corregidor |
| 1490 (Feb.) | Bach. Gonzalo Sánchez de Castro alcalde of the royal household and Court | Fuez de Residencia |
| 1494-5 | Lic. Juan Fernández de Mora | Pesquisidor |
| 1495 (Jan.) | Francisco de Bobadilla | Corregidor |
| 1497 (Feb.) | Alfonso Enríquez | Corregidor |
| 1499 (June) | Lic. Alvaro de San Estaban | Pesquisidor |
| 1499 (Sep.) | Alfonso Enríquez | Corregidor |
| 1500 (May) | Lic. Alvaro de Porras | Pesquisidor |
| 1500 (Aug.) | Diego López Dávalos | Corregidor |
| 1506 (June) | Don Pedro Fernández de Córdoba marquis of Priego | Alcalde Mayor |
| 1506 (Aug.) | Don Diego Osorio | Corregidor |
| 1507 (Aug.) | Marquis of Priego | Alcalde Mayor |
| 1507 (Dec.) | Diego López Dávalos | Corregidor |
| 1508 (Oct.) | Alfonso Enríquez | Corregidor |
| 1511 (June) | Fernando Duque de Estrada | Corregidor |
| 1514 (June) | Lic. Diego Ruiz de Briviesca | Pesquisidor |
| 1515 (May) | Don Antonio de la Cueva | Corregidor |
Note: Unless otherwise specified, each magistrate's term of office lasted until the next date mentioned on the table.
Sources: RGS 27.6.1477, 3.9.1477, 7.11.1477, 13.1.1480, 2.5.1480,
6.9.1484, 15.7.1488, 12.2.1490, 10.2.1494.
AMC Actas 2.3.1479, 19.1.1495, 11.2.1497, 19.6.1499, 30.9.1499, 30.5.1500,
22.8.1500, 15.6.1506, 19.8.1506, 25.8.1507, 17.12.1507, 13.6.1511, 12.6.1514,
9.5.1515.
These accounts were produced, at the order of Juan de la Sarte, receptor (receiver) of evidence at the audiencia of Granada, for a hearing of Córdoba's case for the restoration to public control, by the count of Belalcázar, of the dehesa of Madroñiz. The document containing these details was read to Córdoba council on 22 December 1506 (AMC Sec. 12 Ser. 4 No. 14 fols. 342-6v and 352-7).
Accounts for Midsummer 1452 to Midsummer 1453
| Income | Maravedís |
| Almojarifazgo of Almodóvar, with Guadarromán and Santadís (?) | 800 |
| '' '' Posados | 3652 |
| '' '' Peñaflor | 100 |
| Derechos of Moratilla, including both rivers but not the dehesa | 1347 |
| Almojarifazgo of Hornachuelos | 3125 |
| '' '' Villar | not known |
| '' '' Belmez, Espiel, Nava de Obejo and El Allozán, occupied by master of Alcántara | not collected |
| Almojarifazgo of Villa Pedroche | 5011 |
| '' '' Obejo | 50 |
| '' '' Puente de Alcolea | 50 |
| '' '' Adamuz and Algallarín | 3547 |
| '' '' Pedro Abad | 200 |
| '' '' Montoro | 10,824 |
| '' '' Aldea del Río | 1,612 |
| '' '' Bujalance | 13,060 |
| Bread-oven in Bujalance | 60 |
| Former bread-oven in Bujalance | 5 |
| Almojarifazgo of Castro del Río and Castro Viejo | 14,500 |
| Charcoal rent, farmed by Gómez Fernández de Santa Eufemia | 10,605 |
| Almojarifazgo of Santaella | 4,000 |
| '' '' La Rambla | 17,500 |
| Bread-oven in La Rambla | 800 |
| Bread-oven in Santaella | 20 |
| Grazing in Santaella | 373 |
| Grazing of dehesa of La Parrilla, let to Gonzalo Carrillo, veinticuatro | 6,000 |
| Roda of Alnatar, with both its roads | 21,746 |
| Dehesa of Los Engeneros | 3,648 |
| Income from vacated lands alongside the Guadalquivir, either side of Córdoba, excluding Hornachuelos | 1,895 |
| Grazing on the river below Córdoba | 250 |
| Half of the dehesa of Villalobillos | 5,333 |
| Velas of the countryside around Córdoba | 9,800 |
| '' up-river from Córdoba | 2,042 |
| '' down-river from Córdoba | 1,600 |
| '' of Fuente Objuna | 700 |
| '' '' Pedroche | 300 |
| Dehesa of Moratilla | 750 |
| '' '' Algallarín, let out to Jurado Gonzalo Ramíriz | 1,500 |
| Dehesas of Madroñiz, El Hinojosa and Torrecatalina. These were occupied by the masterof Alcántara, but Córdoba seized them back, put in Juan Rodríguez de Baeza as fiel, and obtained as rent from the master's tenants | 38,830 |
| Fines paid by brokers (corredores) who charged more than six maravedís per thousand as commission | 16,906 |
| Penalties under the municipal ordinances | 46,000 |
| Rent of the water-carriers (aguadores) | 1,700 |
| Media, or tax on linen and coarse woollen cloths (sayales) | 100 |
| Duty on meat for the Moorish community | 1,000 |
| Poll-tax on the Moors | 6,000 |
| Dye-houses of the Aduana, let to Gonzalo Díaz de Jerez and Jaime Martín, dyer | 900 |
| Houses in the Corredera, let to Juan Rodríguez, wine-skin maker (two sets of houses) | 1,350 |
| Houses 'de la Red' | 600 |
| Haza de los Barreros, to Luis Mexía | 20 |
| Mill at Gahete, to Martín Alonso, citizen of Gahete. Said to be occupied by the master fo Alcántara | 10 |
| La casilla (small house) at St. Paul's fountain, to Alonso Méndez | 10 |
| Land and fishery at the Arroyo de la Cabrilla | 10 |
| Public land enclosed by Torremilano council | 10 |
| Total Income | 267,466 |
| Expenditure | maravedís |
| Alfonso del Castillo, veinticuatro, for the journey to Court | 5,000 |
| Alvar Sánchez, veinticuatro, for taking a letter | 2,376 |
| Salary of the collector (recaudador) Juan Rodríguez | 3,000 |
| 'Care of the Body of God' | 1,066 |
| Salary of 3,000 mrs. and castellanías of 1,00 mrs. for 21 veinticuatros | 84,000 |
| Salaries (quitaciones) for Juan Martínez de Argote and Luis Méndez de Sotomayor, lord of El Carpio | 6,000 |
| Quitación for Fernando Alonso, veinticuatro | 3,000 |
| Gonzalo Sánchez, fiel in charge of the council-house | 1,000 |
| Past quitaciones for Pedro de Montemayor, veinticuatro | 11,000 |
| Alguacil mayor in charge of the gates | 3,250 |
| Two council fiels | 5,000 |
| Luis Sánchez, lawyer | 2,000 |
| Grant from the council fines to a broker | 100 |
| Torches tp light the council-chamber at night | 180 |
| Alcaide Juan de Berrio of Adamuz | 1,000 |
| Payment by Bartolomé de Briones, farmer of the fines under the ordinances, towards a bill of 120,000 for damage to a bishop's house | 1,000 |
| Gonozalo de Córdoba, for governorship of Almodóvar | 2,000 |
| Don Pedro, lord of the house of Aguilar for holding the castle of Hornachuelos, since returned to Córdoba council | 50,000 |
| For the men whom Don Pedro led to restore property to Córdoba in February 1453. The money thus used was that collected in rent from the dehesas of Madroñiz, El Hinojosa and Torrecatalina | 30,000 |
| To the council property fund | 27,465 |
| Furado Bach. Pedro Fernández de Mesa, for taking a message to Baena | 200 |
| To the two municipal accountants (contadores), salary of 1,000 mrs. each | 2,000 |
| Salary of their escribano | 300 |
| Pedro Méndez the younger, salary and quitación as procurador of the council | 3,000 |
| Quitación of the escribano del concejo, Gonzalo Rodríguez de Baeza | 2,300 |
| Juan González, municipal accountant and auditor | 2,000 |
| Marshal Diego Fernández, as alguacil mayor and alférez | 8,000 |
| Gómez Fernández de Santa Eufemia, from the charcoal rent | 10,705 |
| Total Expenditure | 300,942 |
| Deficit on Account for 1452-3 | 33,476 mrs. |
| years of tax-farm | value in maravedís | value in florins |
| 1429 | 1,952,950 | 44,385 |
| 1430 | 1,652,952 | 31,787 |
| 1431 | 1,994,046 | 38,347 |
| 1432-4 | 1,843,316 | 35,448 |
| 1439 | 2,634,208 | 50,657 |
| 1440-3 | 2,876,700 | 55,321 |
| 1444-5 | 3,326,708 | 63,975 |
| 1446-7 | 3,140,467 | 60,393 |
| 1448-50 | 2,384,000 | 45,846 |
| 1451-2 | 3,383,371 | 33,833 |
| 1453-4 | 2,908,150 | 29,081 |
| 1455-8 | 3,100,000 | 31,000 |
| 1459-62 | 3,362,579* | 33,625 |
| 1463-5 | 4,078,500* | 40,785 |
| 1468-9 | 4,480,000 | 29,866 |
| 1480 | 9,303,785 | 35,108 |
| 1481 | 9,298,543 | 35,088 |
| 1482 | 9,298,500 | 35,088 |
| 1483 | 7,508,000 | 28,332 |
| 1484 | 7,308,000 | 27,579 |
| 1485 | 7,308,000 | 27,579 |
| 1486 | 7,737,750 | 29,199 |
| 1487 | 7,801,500 | 29,439 |
| 1488 | 7,801,500 | 29,439 |
| 1489 | 7,803,000 | 29,445 |
| 1490 | 7,803,000 | 29,445 |
| 1491 | 8,386,546 | 31,647 |
| 1493 | 8,593,377 | 32,427 |
| 1494 | 8,611,225 | 32,495 |
| 1495 | 9,786,000 | 36,928 |
| 1496 | 10,106,590 | 38,138 |
| 1499 | 9,509,500 | 35,884 |
| 1501 | 10,286,493 | 38,816 |
| 1502 | 10,841,000 | 40,909 |
Note The annual totals set out above, dated according to the different farms which were granted by the Crown, include the four partidos, entitled alhóndiga, rentas mayores, rentas menores and término realengo. In the years 1480-7, the rents of Fuente Obejuna were accounted seperately. they have been included above in the totals for those years.
Sources Ladero, Hacienda real, Tables 1-3. AMC Actas 1.4.1502, 26.3.1505. AMC Sec. 18 Ser. 3 No. 9.
(b) Terias reales, collected in cash
| Years of tax farm | Value in maravedís | Value in florins |
| 1429 | 100,962 | 2,294 |
| 1430 | 100,962 | 1,941 |
| 1431 | 111,211 | 2,138 |
| 1432-4 | 106,988 | 2,057 |
| 1439 | 126,300 | 2,428 |
| 1440-3 | 131,621 | 2,531 |
| 1446-7 | 275,743 | 5,302 |
| 1448-50 | 275,000 | 5,288 |
| 1451-2 | 425,000 | 4,250 |
| 1453-4 | 450,000 | 4,500 |
| 1455-8 | 543,500 | 5,435 |
| 1459-62 | 677,500 | 6,775 |
| 1563-5 | 937,500 | 9,375 |
| 1488 | 470,500 | 1,775 |
| 1489 | 470,500 | 1,775 |
| 1490 | 470,500 | 1,775 |
| 1491 | 470,500 | 1,775 |
| 1493 | 520,000 | 1,962 |
| 1494 | 520,750 | 1,965 |
| 1496 | 575,645 | 2,172 |
| 1504 | 2,117,733 | 7,991 |
(c) Almojarifazgo castellano
| Years of tax-farm | Value in maravedís | Value in florins |
| 1428-33 | 271,906 | 6,179 |
| 1440-3 | 441,283 | 8,486 |
| 1444-5 | 882,566 | 16,972 |
| 1448-50 | 752,669 | 14,474 |
| 1455-8 | 1,266,666 | 12,666 |
| 1459-62 | 1,274,583 | 12,745 |
| 1463-7 | 1,553,466 | 15,534 |
| 1480-2 | 1,625,000 | 6,132 |
| 1483 | 1,275,000 | 4,811 |
| 1484-7 | 1,111,111 | 4,192 |
| 1488-91 | 1,205,500 | 4,549 |
| 1493-4 | 1,185,000 | 4,471 |
| 1495-7 | 1,200,000 | 4,528 |
| 1498-9 | 1,100,000 | 4,150 |
| 1501-2 | 1,258,000 | 4,747 |
Source Ladero, Hacienda real, pp. 129-30
(d) Servicio and montazgo for the Crown of Castile
| Years of tax-farm | Value in maravedís | Value in florins |
| 1429-31 | 834,000 | 18,954 |
| 1432-3 | 912,237 | 17,543 |
| 1438-41 | 1,518,750 | 29,206 |
| 1441-4 | 1,616,975 | 31,095 |
| 1445-8 | 2,129,888 | 40,959 |
| 1449-52 | 2,031,250 | 39,062 |
| 1453-4 | 2,440,683 | 24,406 |
| 1456-61 | 1,300,000 | 13,000 |
| 1462 | 1,440,000 | 14,400 |
| 1463-7 | 2,062,000 | 20,620 |
| 1468-9 | 2,400,000 | 16,000 |
| 1480-3 | 4,560,000 | 17,207 |
| 1484-7 | 5,570,000 | 21,018 |
| 1488-91 | 5,400,000 | 20,377 |
| 1493-4 | 5,780,000 | 21,211 |
| 1495-7 | 6,351,000 | 23,966 |
| 1498 | 5,453,000 | 20,577 |
| 1499-1501 | 5,583,000 | 21,067 |
| 1502-3 | 5,859,000 | 22,109 |
| 1504 | 5,920,590 | 22,341 |
Source: Ladero, Hacienda real, p. 164.