THE LIBRARY OF IBERIAN RESOURCES ONLINE

Irrigation and Society in Medieval Valencia

Thomas F. Glick


 Appendix 5

Rainfall and Temperature in Valencia
 

a) Average Monthly Rainfall (in mm.) In Valencia, 1920-1954

1920-1929 1930-1939 1940-1949 1950-1954
January 9.7 30.3 36.0 15.8
February 64.3 26.5 40.6 8.1
March 22.9 27.6 25.9 45.1
April 16.1 22.1 34.0 47.8
May 28.0 40.4 25.9 10.2
June 46.4 43.8 12.2 15.0
July 6.1 11.6 7.2 11.6
August 7.5 15.6 28.7 32.1
September 37.6 52.3 59.5 53.4
October 44.8 49.2 46.7 92.7
November 71.7 32.1 22.9 16.9
December 28.3 33.1 47.9 39.3

b) Average Monthly Temperature (in C) in Valencia, 1920-1954

1920-1929 1930-1939 1940-1949 1950-1954
January 10.0 10.4 10.0 9.6
February 11.1 10.8 11.1 10.7
March 13.1 13.0 13.1 13.0
April 14.8 15.3 15.3 13.0
May 18.1 17.9 17.8 17.9
June 21.8 21.7 21.4 21.9
July 24.3 24.6 23.8 24.3
August 24.7 25.0 24.4 24.7
September 22.2 22.6 22.4 22.5
October 18.9 18.6 18.5 18.7
November 13.4 14.1 14.3 15.4
December 10.3 11.3 10.6 12.0

Source: Instituto Nacional de Estadística, Reseña estadística de la provincia de Valencia (Madrid, 1957), pp. 35-36.