Irrigation and Society in Medieval Valencia
Thomas F. Glick
Droughts and Floods in Medieval Valencia
Table A lists all the references to droughts in Valencia between 1313 and 1450 which are known to me. Most of the references are from the series of Manuals de Consell (MC) and Cartas Misivas (CM) in the Municipal Archives of Valencia (AMV). Noted are 1) general indications of the state of drought as indicated either by the word seccada or by allusions to the lack of water generally or to rainfall; 2) specific allusions to shortness of river or canal water; 3) indication, if any, of the temporal extent of the drought; 4) repercussions of the drought, as indicated by the following symbols:
D = water diversion planTable B lists references to floods and torrential rains between 1321 and 1487, noting 1) the general term expressing the phenomenon (e.g., diluvi) or specific allusions to high water in the river and 2) the locus of the flooding and its effects, if any.
G = grain shortage, usually because of nonfunctioning of mills
H = harvest endangered
P = public prayer or procession for rain
T = setting of turns among various towns and canals on the river
Floods are also indicated in Table A, in chronological sequence, by
cross-references to Table B.
Table A
Droughts in Valencia (1313-1449)
| No. | Year | Day-Month | Source | Description of
Climate |
Description of river water | Indication of Time | Ramifications of Drought | Comment |
| 1. | 1313 | 21 August | AMV/MC 1, fols. 911-931 | seguitat | minva daygues en lo riu | (seguitat) lan pasat e del present es | H T | - |
| 2. | 1321 | 25 May | Branchat, Tratado de derechos, III, 204 | siccitatem temporis ex raritate aquarum pluvialium procedentem | aquae rivi de Godalaviar defluentes per cequias ad dictam Civiatem et ejus terminos sunt adeo diminutae | - | - T | Not enough water in huerta for irrigation and mills; turn arranged with Pueblos Castillos |
| 3. | 1321 | 5 July | Branchat, III, 206 | indigentia aquarum (. . .immensa neccssitate) | - | - | - T | Specifically sets turn decreed in (2) at 4 days for Pueblos, 4 for city |
| 1321 | 16 October | Flood no. 1] | - | - | - | - | - | |
| [1328 | 28 September | Flood no. 2 | - | - | - | - | - | |
| 4. | 1335 | 28 August | AMV/CM I, f. 41 | - | gran mirva daygua del flum de godalaviar/cequies de la orta son mirves daygues/[never had been] semblant mirva daygues en lo dit flum | - | H T | Crops of the huerta in danger of being lost if God and good friends don't come to the rescue |
| [1340 | 6 November | Flood No. 3] | - | - | - | - | - | |
| 5. | 1341 | 21 March | AMV/MC 4, f.171v | mirva daygues pluvials en lo regne de Valencia | - | - | G | - |
| 6. | 1343 | 2 January | AMV/MC 4, f.285r | - | - | - | - P | - |
| 7. | 1345 | 6 May | AMV/MC 4, f.486v | - | - | - | G - | Because women wear long skirts, God has withheld rain, so that the grain (blats) will not ripen. |
| 8. | 1351-1352 | - | Santamaria, Aportación, 82 | - | - | - | - | Lowering of taxes; increase on duty on salt and meat |
| 9. | 1355 | 2 January | AMV/MC 12, f.52 | Gran e evident neccssitat daygues/gran segdat | - | (gran segdat) que a present es | - - | Inspection of all the canals ordered |
| [1356 | - | Flood No. 4] | - | - | - | - | - | |
| 10. | 1358 | 25 February | Branchat, III, 308-309 | Maximam sicciatem | - | Praeteritorum et praesentis temporum (maximam sicciatem) | - T | Half the huerta day |
| [1358 | 17 August | Flood No. 5] | - | - | - | - | - | |
| 11. | 1368 | 31 July | AMV/MC 15, f.8r | Gran secada/poquea de la aygua | (river water is) molt mirvada | - | - T | Water so low that only 1 or 2 of the cequies sobiranes have enough water, and the city's mills can't mill |
| 12. | 1371 | - | Santamaria, 82 | - | - | - | - P | Outbreak of plague |
| 13. | 1372 | 31 May | AMV/MC 16, f.90;N. Primitiu, "Molineria valenciana," 730. | - | - | - | - | Harvest small owing to droughts of past years |
| 14. | 1374 | 30 May | AMV/MC 3, n.p. | Sequedat | - | - | G - | Grain shortage owing to drought, mildew (?-nuela) and theft |
| 15. | 1374 | 14 July | AMV/MC 16, f.207v | seccada | necessitat de les aygues del riu | (seccada) e necessitat del temps present | - - | Re. right of Puig (i. e. downstream on cequia of Moncada |
| 16. | 1374 | 2 October | AMV/MC 16, f.225r | seccades | - | temps de seccades segons en lo present temp alcuns altres ja passtas | - D | Júcar diversion project |
| 17. | 1375 | 3 October | AMV/MC 17 f.20r | seccades | aygua del riu, la qual per grans e longues seccades es m diminuida | - | - D | Júcar project |
| 18. | 1376 | 11 February | AMV/MC 17, f. 38v | seccaeds | (see time column) | (same wording as no. 16 except). . . longues seccades era e es molt diminuida | - D | Júcar project |
| 19. | 1376 | 26 March | AMV/MC 17, fols. 47v-48r | la gran sequedat | la gran minua daygua que es en lo dit riu de godalaviar | (la gran sequedat) que es estada de lonch temps a ença e es de present en la terra | - D | Júcar project |
| 20. | 1376 | 18 July | AMV/MC 17, f. 62r | grans seccades | aygua diminuida | (grans seccades) que longament son estades e son de present | T - | Water diminished so much that the cequies cannot supply the whole area of thier rech |
| [1378 | 16 June | Flood no. 6] | - | - | - | - | - | |
| 21. | 1384 | 4 March | AMV/MC 18, f. 26v; Primitiu, 730 | secada per fretura de pluja | - | - | H - | . . . en tant que lo blat, maiorment dels secans, son oestan en perill de perdicio |
| 22. | 1393 | 12 August | AMV/CM 5,f. 215r | - | fretura daygua/ necessitat | - | H T | fretura. . .en la nostra orta |
| 23. | 1400 | 24 July | AMV/MC 22, f. 120v | spesses secades | gran penuria daygues | per frequentacio de (spesses seccades) | H D | Júcar project; not enough water for mills, crops lost |
| 24. | 1401 | 18 May | AMV/CM 7, n. p. | - | Fretura daygues | - | - T | Whole kingdom affected by drought |
| 25. | 1401 | 15 July | AMV/CM 7, n. p. | - | Distret daygues | - | - T | - |
| 26. | 1401 | 19 July | AMV/CM 7, n. p. | - | Fretura daygues | - | G - | Mills have no water |
| 27. | 1401 | 23 July | AMV/CM 7, n. p. | - | Esterelitat e penuria de les aygues | - | - D | Júcar project |
| 28. | 1403 | 12 January | AMV/CM 22, f. 229r | tanta mirva daygua per les frequentes secades | - | frequentes (secades) | - - | Water in Albufera low with harm to fish; Cequia d'En Fluvia ought to be extended so it flows into Albufera |
| [1403 | - | Flood no. 7] | - | - | - | - | - | |
| 29. | 1404 | 16 January | Branchat, III, 210-213 | ob pluviarum | - | - | G - | - |
| 30. | 1406 | 25 October | AMV/MC 23, f. 92v | - | poquea de laygua (in Guadalaviar) | - | - D | Júcar project |
| [1406 | 3 November | Flood no. 8] | - | - | - | - | - | |
| [1410 | 22 January | Flood no.9] | - | - | - | - | - | |
| 31. | 1412 | 10 October | AMV/CM 11, f. 101r | - | poquea de aygua (in Guadalaviar) | - | - | Water needed to float wood downstream |
| 32. | 1413 | 19 April | AMV/CM 11, f. 207r | - | fretura e distret daygues | - | G T | - |
| 33. | 1413 | 5 May | AMV/CM 11, fols 210v-211r | - | minua de laygua/ poquea de laygua del riu | - | - | Mill's needed to mill city's grain |
| 34. | 1413 | 3 June | AMV/MC 25, f. 196r | gran secada | penuria daygua | en aquest temps | - | Re. Riu de Xelva |
| 35. | 1413 | 13 July | AMV/CM 12, f. 14v | - | gran destret daygues en lostre riu | - | - T | - |
| 36. | 1413 | 14 July | AMV/CM 12, f. 16r | - | fretura de aygues. . .en lo nostre riu | - | G - | - |
| 37. | 1413 | 14 July | AMV/CM 12, f. 16r | - | nosaltres siam constituits en gran penuria de aygues/ pocha aygua (in Júcar) | - | G - | - |
| 38. | 1413 | 24 July | AMV/CM 12, f. 23v | - | penuria daygua | - | G - | - |
| 39. | 1413 | 28 July | AMV/CM 12, f. 24v | - | gran fretura daygues | - | G - | But great abundance of water in barony of Olivia |
| 40. | 1413 | 19 August | AMV/MC 25, f. 258v | - | gran fretura e sterelitat que de present eren daygues en lo riu de godalaviar | de present | H T | Pueblos Castillos affair; not enough water for milling, harvest lost |
| 41. | 1413 | 20 August | AMV/CM 12, f. 35vff. | seccada en totes aquestes parts | (river is so) minue que memoria de homens no fo vist semblant | - | G - | Letter to King |
| [1413 | 14 October | Flood no. 10] | - | - | - | - | - | |
| 42. | 1413 | 22 November | AMV/CM 12, f. 83r | - | gran penuria daygues | - | G - | - |
| 43. | 1414 | 7 August | AMV/CM 12, f. 172 r | - | gran fretura daygua | - | - T | - |
| 44. | 1414 | 7 August | AMV/CM 12, f. 172r | - | gran fretura daygua | - | G T | - |
| 45. | 1414 | 8 August | AMV/CM 12, f. 173v | - | - | en los anys prop passats | G - | Ref. is to gran penuria e carestia de blats en los anys prop passats |
| 46. | 1415 | 3 April | ARV/ Gob., 2211 6 th hand, f.2 | - | fretura daygua | - | - | In upstream-downstream dispute it is requested that the water be shut off forcleaning the canal |
| 47. | 1415 | 6 May | AMV/CM 13, f. 3r | - | destret de la aygua | - | G T | People cannot find bread in the stores |
| 48. | 1415 | 17 July | AMV/CM 13, f. 11r | - | poques aygues (in canals) | - | G T | Mills cannot mill |
| 49. | 1415 | 9 August | AMV/CM 13, f. 13r | - | poques aygues (in canals) | - | G T | - |
| 1415 | 24 September | Flood no. 11] | - | - | - | - | - | |
| 1415 | 19 October | Flood no.12] | - | - | - | - | - | |
| 1416 | 3 April | Flood no. 13] | - | - | - | - | - | |
| 1417 | 27 March | Flood no. 14] | - | - | - | - | - | |
| 50. | 1420 | 10 April | ARV/Gob., 2227, 16 th hand, f. 20 | - | (great lack of water) | - | - | In Morvedre: general meeting to take action |
| 51. | 1421 | 12 November | ARV/Gob., 2227, 16 th hand, f. 27 | sequada | - | de present [the land is secá] cinc o ses mesos ença (town depopulated) | - | In Chiva: sequada de la font (of Chiva), 90-100 moros reduced to 24 in last 5-6 months. Because of drought they have neither sown nor harvested their crops. |
| 52. | 1432 | 12 April | AMV/MC 29, terç libre, f. 193v | gran fretura de pluja en aquest regne | - | - | - P | - |
| 53. | 1435 | 10 March | AMV/MC 30, f. 296 | fretura (of rain) | - | - | - P | - |
| [1436 | 5 June | Flood no. 18] | ||||||
| 54. | 1443 | 1 May | AMV/CM 20, n.p. | (God) nos ha privat de pluia del cel | - | de lonch temps ença | - P | Owing to lack of rain the land cannot fructify nor give forth the harvests ( spelts) entrusted ti it. |
| 55. | 1444 | 24 April | AMV/CM 20 n.p. | (Same as no.54) | - | - | - P | (same as no.54) |
| 56. | 1444 | 11 August | AMV/CM 20 n.p. | (Same as no.54) | - | - | - P | (Same as no.54) |
| 57. | 1445 | 24 July | AMV/MC 33, f. 125r | secada | - | - | G - | Moncada canal ordered surveyed "in order to know how much water might come here in order to mill the flour ( farines) owing to the drought." |
| 58. | 1445 | August | AMV/CM 20 n.p. | (Same as no.54) | - | - | - P | (Same as no.54) |
| 59. | 1447 | 27 November | AMV/MC 34, f. 35r | - | - | - | - P | - |
| 60. | 1449 | 6 May | ARV/Gob., 2277, 2 nd hand, f. 46v, 7 th hand, f. 36r | gran sequedat, gran fretura | fretura de aygues | tres mesos ença | H T | Cequia of Moncada; people of Riff canal (at tail) complain |
| 61. | 1449 | (before 31 May) | AMV/MC 34, f. 196r | - | - | - | - P | - |
Table B
Floods in Valencia, 1321-1487
| No. | Year | Day/Month | Source | Hydrological Data | Location and effects |
| 1. | 1321 | 16, 24 October | F. Almela y Vives, Las riadas del Turia (Valencia, 1957) p.18 | Abundantes lluvias, aguas pluviales | Destruction of houses, bridges |
| 2. | 1328 | 28 September | Almela, Riades, 19-23; ARV/Protoc. 4151, n. p. | dulubi | Valencia and huerta, Roteros, Alcira, Foios |
| 3. | 1340 | 6 November | Almela, 23; Santamaria, 81 | - | Procession of Lignum Crucis from Valencia cathedral |
| 4. | 1356 | - | Santamaria, 82 | avenida del Turia | - |
| 5. | 1358 | 17 August | Almela, 23-26 | floods of Turia and excessive rain | Inundation of city, ruin of houses |
| 6. | 1377 | Summer | AMV/MC 17, f. 168v | tempestat de pedra com de gran diluvi daygues pluvials | Huerta and district of city: grape harvest lost owing to greatest hail strom in memory |
| [1378 | 16 June] | Primitiu, 731 | - | - | |
| 7. | 1403 | - | Almela, 27 | - | - |
| 8. | 1406 | 3 November | AMV/MC 23, f. 169v | gran diluvi daygues | Lack of grain; dams and canals so damaged that mills not working. Valencia: Juçar overflowed 22 October (Almela, 27) |
| 9. | 1410 | 22 January | AMC/LC 17, n.f. | - | Castellón: river very full; almenares to be raised |
| 10. | 1413 | 14 October | AMV/CM 12, f. 62v | gran multitut daygua que en lo riu es venguda | Valencia: grain shortage; diversion dams broken; drought continues nonetheless |
| 11. | 1415 | 24 September | ARV/Gob., 2213, 31 st hand, 3r-9v | gran diluvi daygues. . .les pluges grans | Valencia (chirivella and Mestalla, Favara, Faitanar canals): many vineyards and canals destroyed; time reference not clear |
| 12. | 1415 | 19 October | ARV/Gob., 2212, 24 th hand, fols. 6r-8v | heavy rains | Valencia: rains cause problem with city sewers, which hadn't been cleaned |
| 13. | (1416 | 3 April) | ARV/Gob., 2214, 9 th hand, f.12 | - | Huerta of Valencia: ref. to floods of "several years ago" (date is of doc., not flood) |
| 14. | 1417 | 27 March | ARV/Gob., 2219, 7 th hand, fols. 5r-6r | aygues pluviales | Huerta of Valencia (Puig) |
| 16 April | - | - | - | ||
| 15. | 1427 | 25 October | ARV/Gob., 2238, 11 th hand, fols. 13r-14v; Almela, 28-30 | grans multituts daygues celestials | Valencia: recently ( prop passades) |
| 16. | 1427 | - | ARV/Gob., 2252, 11 th hand, f. 29 | - | Ref. in a 1434 doc. to "floods of 1427" |
| 17. | 1428 | 6 October | AMV/MC 29, f. 34r | - | Mortar works to be done in Mislata canal because of rain water damage |
| 18. | 1436 | 5 June | ARV/Gob., 2257, 5 th hand, f. 2v | - | Valencia: flooding (when not clear) destroys diversion dams |
| 19. | 1453 | 15 January | AMV/MC 35, 5 th book, f. 255r | - | Valencia: procession in order that the waters might cease (cessassen les aygues) |
| 20. | 1462 | 1 February | AMV/CM 25, f. 58r | Tantes e continues pluges. . . | Valencia: so much rain that land is in peril and people cannot sow; prayer for cessation of rain. |
| 21. | 1462 | 24 April | AMV/CM 25 f. 74r | Tantes e continues pluges. . . | Valencia: prayer for cessation |
| 22. | 1475 | 17-20 November | Almela, 30-31 | (lluvias espantables) "as if the sky was open and the world was going to end" | Whole Kingdom: rains last until January 1476 |
| 23. | 1487 | 28 October | Almela, 31 | - | Valencia: river destroys bridges, floods city |