| Year. | Cases. | Year. | Cases. | [562] | Year. | Cases. | |
| 1455 | 3 | 1514 | 63 | 1549 | 4 | ||
| 1461 | 7 | 1515 | 34 | 1558 | 2 | ||
| 1482 | 11 | 1516 | 41 | 1560 | 15 | ||
| 1485 | 19 | 1517 | 25 | 1563 | 62 | ||
| 1486 | 14 | 1518 | 21 | 1564 | 38 | ||
| 1487 | 15 | 1519 | 22 | 1565 | 66 | ||
| 1488 | 18 | 1520 | 36 | 1566 | 41 | ||
| 1489 | 20 | 1521 | 31 | 1567 | 54 | ||
| 1490 | 28 | 1522 | 40 | 1568 | 68 | ||
| 1491 | 51 | 1523 | 37 | 1570 | 16 | ||
| 1492 | 6 | 1524 | 40 | 1571 | 55 | ||
| 1493 | 4 | 1526 | 47 | 1572 | 32 | ||
| 1494 | 10 | 1528 | 42 | 1573 | 34 | ||
| 1495 | 10 | 1529 | 44 | 1574 | 16 | ||
| 1496 | 15 | 1530 | 20 | 1575 | 20 | ||
| 1497 | 24 | 1531 | 58 | 1576 | 16 | ||
| 1499 | 15 | 1532 | 1 | 1577 | 13 | ||
| 1500 | 35 | 1533 | 61 | 1578 | 15 | ||
| 1501 | 36 | 1534 | 25 | 1579 | 24 | ||
| 1502 | 9 | 1535 | 2 | 1580 | 37 | ||
| 1503 | 11 | 1536 | 39 | 1581 | 22 | ||
| 1505 | 31 | 1537 | 69 | 1583 | 8 | ||
| 1506 | 20 | 1538 | 112 | 1584 | 29 | ||
| 1507 | 7 | 1539 | 79 | 1586 | 64 | ||
| 1508 | 14 | 1540 | 53 | 1587 | 35 | ||
| 1509 | 26 | 1544 | 79 | 1588 | 21 | ||
| 1510 | 10 | 1545 | 37 | 1589 | 94 | ||
| 1511 | 12 | 1546 | 49 | 1590 | 49 | ||
| 1512 | 32 | 1547 | 12 | 1591 | 270 | ||
| 1513 | 41 | 1548 | 15 | 1592 | 117 |
In Legajo 300 of the same archives
there is a list of relaxations in Valencia from 1486 to 1593. As customary
in these registers it is arranged alphabetically under the baptismal names
and is unfortunately incomplete, ending with the letter N. From other similar
lists it appears that the letters A-N comprise substantially four-fifths
of the whole and therefore if twenty-five per cent, be added to these figures
it will probably give a close approximation to the whole number. Arranged
chronologically it presents the following results.
| Year | Relaxed in Person | Ineffigy
Absent. Dead. |
Year. |
|
In effigy.
Absent. Dead. |
|||
| 1486 | 10 | 1524 | 13 | |||||
| 1487 | 10 | 1526 | 15 | |||||
| 1489 | 8 | 1528 | 23 | |||||
| 1490 | 18 | 1529 | 24 | |||||
| 1492 | 12 | 1530 | 1 | |||||
| 1493 | 18 | 1531 | 37 | |||||
| 1496 | 1 | 1533 | 8 | |||||
| 1497 | 4 | 79 | 1536 | 12 | ||||
| 1498 | 1 | 28 | 1537 | 1 | ||||
| 1499 | 63 | 1538 | 11 | |||||
| 1500 | 3 | 1539 | 4 | |||||
| 1501 | 15 | 1540 | 4 | |||||
| 1502 | 13 | 1544 | 3 | |||||
| 1503 | 4 | 1545 | 3 | |||||
| 1505 | 13 | 51 | 1553 | 1 | ||||
| 1506 | 4 | 22 | 1554 | 15 | ||||
| 1508 | 48 | 1563 | 6 | |||||
| 1509 | 12 | 3 | 1564 | 3 | 1 | 1 | ||
| 1510 | 9 | 4 | 10 | 1566 | 3 | |||
| 1511 | 32 | 1567 | 4 | |||||
| 1512 | 1 | 8 | 1568 | 2 | ||||
| 1513 | 12 | 1 | 1571 | 1 | ||||
| 1514 | 52 | 8 | 1572 | 5 | ||||
| 1517 | 4 | 6 | 1573 | 3 | ||||
| 1520 | 27 | 1574 | 7 | |||||
| 1521 | 8 | 3 | 1575 | 2 | 1 | |||
| 1522 | 6 | 1576 | 1 | 1 | 1 | |||
| 1523 | 8 | 1577 | 5 | |||||
| Year. | Relaxed in person. | In effigy.
Absent. Dead. |
Year. | Relaxed in person. | In effigy.
Absent. Dead. |
|||
| 1578 | 3 | 1 | 1586 | 3 | 2 | |||
| 1579 | 1 | 1590 | 1 | 2 | 1 | |||
| 1581 | 1 | 1 | 1592 | 6 | 4 | |||
| 1583 | 4 | 1 | 1593 | 5 | ||||
| 1584 | 2 | |||||||
The aggregate of this list is 515
relaxed in person and 383 in effigy, of whom 189 were fugitives and 194
were dead.
If to these figures we add twenty-five per cent, for the missing portion of the record we shall have 644 relaxations in person and 479 in effigy as the result of a hundred and eight years of the most active period of the tribunal of Valencia.